|
| 4.9% |
4.2% |
3.8% |
3.9% |
3.9% |
3.3% |
2.7% |
2.2% |
2.0% |
1.9% |
2.0% |
2.1% |
2.1% |
2.6% |
3.4% |
4.1% |
4.5% |
4.9% |
5.8% |
7.0% |
7.6% |
7.5% |
6.9% |
5.5% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | Random quote | |
| 1 | BOYD1981 | "yeh, i'd like to work -3 hours too" | |
| 2 | |Annie| | "www.habbohotel.com there you go ._." | |
| 3 | Roger | "Ok N3TGraph, 'queen' forgotten" | |
| 4 | Tier | "m0ds has video footage of everything" | |
| 5 | [m0ds] | "you can check in Annie time you want but you can, never leave" | |
| 6 | scotch | "sucks is sexual maybe? I dunno ._." | |
| 7 | AGA | "took me 10 years to collect them too :(" | |
| 8 | Flippy_D | "see, that was a proper if slightly mis-spelled insult." | |
| 9 | Al_Ninio | "Some of them do, actually." | |
| 10 | TerranRich | "Or that guy that was in Bruce ALmight" | |
| 11 | N3TGraph | "http://www.karperwereld.nl/fotosart/hdvo gel24.jpg" | |
| 12 | Bruised | "crap, I had that spelled wrong" | |
| 13 | Vel | ""Excuse me, but are there any books on suicide here?"" | |
| 14 | LGM | "or scratches your penis to shreds" | |
| 15 | RobertEric | "What other machines are there in this arabic arcade?" | |
| 16 | ShatteredSponge | "TV Nation, The Awful Truth and Bowling for Columbine guy." | |
| 17 | Jimi | "i didn't go on over the internet" | |
| 18 | Femme | "I am learning to pick locks right now" | |
| 19 | Esseb | "[10:24] <DGMacphee> bluecup stats" | |
| 20 | [eric] | "what was that? something about reading hustler?" | |
| 21 | Yufster | "Didn't he once actually SAY, "God is on our side"?" | |
| 22 | |Alkaline| | "Okay, ban the guy. He's beyond help" | |
| 23 | Barcik | "I've just seen Planet of the Apes. Awesome movie" | |
| 24 | Visti | "Hmm. I've never played a Gabriel Knight game." | |
| 25 | AgentLoaf | "nah, the new ps2's don't have the USB or Firewire ports." |
| LasNaranjas (14756) | hotSpot15 (13118) | Invisible_Man (12785) | CJ (12755) | veryweirdguy (12004) |
| Def (11734) | Farlander (11611) | [Archangel] (11036) | Felipe (10898) | ^Migs^ (10345) |
| Magintz (10280) | Scid (9878) | EldKatt (9662) | remixor (9518) | Ghormak (9269) |
| Sylpher (9246) | DaveGilbert (9232) | Unilin (8938) | Grundislav (8743) | MillsJROSS (8093) |
| CommaToes (7752) | Helm (7720) | Gilbert (7671) | netmonkey (7572) | Fuzzpilz (7448) |
| Obi-Leo (7270) | Layabout (6677) | eVOLVE (6595) | Neccy (6277) | Chrille (6092) |
|
| Is lord_leon stupid or just asking too many questions? 33.1% lines contained a question!
Kairus didn't know that much either. 32.5% of his/her lines were questions. |
| The loudest one was ElectricWiz, who yelled 44.5% of the time!
Another old yeller was MiezLabouring, who shouted 37.9% of the time! |
| It seem that ElectricWiz's shift-key is hanging: 16.0% of the time he/she wrote UPPERCASE. For example, like this: <ElectricWiz> RAGING! Marty_Shore just forgot to deactivate his Caps-Lock. He wrote UPPERCASE 16.0% of the time. |
| Jimi is a very aggressive person. He attacked others 294 times. For example, like this: * [Jimi] kicks tony blair Tier can't control his aggressions, either. He picked on others 203 times. |
| Poor Roger, nobody likes him. He was attacked 239 times. For example, like this: * risc-poorkie kicks Roger Tier seems to be unliked too. He got beaten 134 times. |
| creature brings happiness to the world. 37.5% lines contained smiling faces. :)
Totoro isn't a sad person either, smiling 33.8% of the time. |
| Pod seems to be sad at the moment: 7.6% lines contained sad faces. :(
hotshot-working is also a sad person, crying 7.2% of the time. |
| TehCrabe wrote the longest lines, averaging 66.4 letters per line. #ags average was 27.9 letters per line. |
| InspectorCheese wrote the shortest lines, averaging 12.0 characters per line. Tier was tight-lipped, too, averaging 12.6 characters. |
| BOYD1981 spoke a total of 724632 words!
BOYD1981's faithful follower, Roger, didn't speak so much: 603548 words. |
| Asafii|Pirates wrote an average of 30.00 words per line.
Channel average was 5.43 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | something | 10588 | Vel |
| 2 | minutes | 7548 | Roger |
| 3 | actually | 7310 | EldKatt |
| 4 | thought | 5400 | Bodyart |
| 5 | seconds | 5104 | Roger |
| 6 | probably | 4852 | Visti |
| 7 | anything | 4841 | |Annie| |
| 8 | stating | 3512 | Roger |
| 9 | remember | 3511 | hotSpot15 |
| 10 | getting | 3477 | |Annie| |
|
| Nick | Number of Uses | Last Used by | |
| 1 | Roger | 22684 | Tier |
| 2 | |Annie| | 17083 | Roger |
| 3 | [m0ds] | 9585 | EasterCJ |
| 4 | because | 8987 | Narrator |
| 5 | EvenWolf | 8776 | |Annie| |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://www.agsforums.com/stats/ | 423 | Roger |
| 2 | http://www33.brinkster.com/agsquotes/ | 303 | Roger |
| 3 | http://yadayada.fateback.com/agsquotefile.htm | 182 | Roger |
| 4 | http://www.amazing-ebooks.co.uk/ezine/ | 161 | Vel |
| 5 | http://www.isketch.net/isketch.shtml | 112 | Roger |
|
| AGA wasn't very popular, getting kicked 132 times! For example, like this: *** AGA was kicked by notunAGA Flippy_D seemed to be hated too: 78 kicks were received. |
| Roger is either insane or just a fair op, kicking a total of 1131 people!
Roger's faithful follower, AGA, kicked about 211 people. |
| L donated 3852 ops in the channel...
Roger was also very polite: 3377 ops from him. |
| Roger is the channel sheriff with 372 deops.
AGA deoped 286 users. |
| |Annie| always lets us know what she's doing: 5224 actions! For example, like this: * |Annie| watches the shopping channels Also, Tier tells us what's up with 4946 actions. |
| BOYD1981 is talking to him/herself a lot. He/She wrote over 5 lines in a row 513 times!
Another lonely one was Roger, who managed to hit 329 times. |
| AGA couldn't decide whether to stay or go. 1509 joins during this reporting period! |
| fem|RPG has quite a potty mouth. 5.5% words were foul language.
Bowser265 also makes sailors blush, 4.4% of the time. |
|
| The topic was set 781 times. |